Tournament Results 2010

Tournament Application | Tournament Schedule | Tournament Rules | Open Tournaments | Tournament Standings | Tournament Results

 

ANGLER - Tournament #1: 5/18/2009 / Candlewood

ANGLER:
Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

COANGLER:
Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

5/18/2009 Candlewood
No Name Fish Dead Lunker TotalWT Penalty FinalWT Points
1 Al Gambardella 5 0 4.79 18.54 0 18.54 300
2 Marc Lavesque 5 0 4.31 17.75 0 17.75 298
3 Joey Rodrigues 5 0 3.53 16.44 0 16.44 296
4 Steve Deguzis 5 0 4.57 16.14 0 16.14 294
5 Jim Morris 5 0 3.27 15.54 0 15.54 292
6 Garrett Kruger 5 0 3.54 15.17 0 15.17 290
7 Justin Mesick 5 0 4.46 15.09 0 15.09 288
8 Mike Lillis 4 0 7.61 14.83 0 14.83 286
9 Keith Smith 5 0 3.68 14.7 0 14.7 284
10 Richard Gambardella 5 0 3.72 14.39 0 14.39 282
11 Terry Baksay 5 0 3.22 14.35 0 14.35 280
12 Paul Carter 5 0 3.65 13.28 0 13.28 278
13 David Trajanowski 5 0 3.17 13.21 0 13.21 276
14 David Maiorano 5 0 3.32 13.15 0 13.15 274
15 Reed Johnson 5 0 3.4 13.13 0 13.13 272
16 Sean Lemanski 5 0 4.34 12.92 0 12.92 270
17 Micheal Ciamella 5 0 3.82 12.86 0 12.86 268
18 Daryl Biron 5 0 4.3 12.54 0 12.54 266
19 Steve Bender 5 0 3.14 12.52 0 12.52 264
20 Harry Gordon 5 0 3.59 12.51 0 12.51 262
21 Gary Zielanski 5 0 2.85 12.44 0 12.44 260
22 Scott Janus 5 0 4.37 12.28 0 12.28 258
23 Billy Naples 5 0 3.08 12.01 0 12.01 256
24 Dan Stevens 5 0 3.65 11.96 0 11.96 254
25 Jose Soler 5 0 3.16 11.85 0 11.85 252
26 Ed Kohl 5 0 3.24 11.74 0 11.74 250
27 Art Rife 5 0 3.53 11.6 0 11.6 248
28 Mike Rezendes 5 0 3.06 11.4 0 11.4 246
29 Jason Potts 5 0 3.15 11.19 0 11.19 244
30 Al Guite 5 0 3.6 11.18 0 11.18 242
31 Chris Simons 5 0 2.8 10.97 0 10.97 240
32 Mike Shay 5 0 2.87 10.88 0 10.88 238
33 John Ehrhardt 3 0 4.6 11.85 1 10.85 236
34 Greg Tesch 5 0 2.91 10.85 0 10.85 234
35 Michael Lewis 5 0 4.47 10.83 0 10.83 232
36 Jerry Hammond 5 0 2.44 10.78 0 10.78 230
37 Robert Pepe 5 0 3.01 10.72 0 10.72 228
38 Tom Reynolds 5 0 2.74 10.66 0 10.66 226
39 Jeffrey Pulhalski 5 0 3.04 10.56 0 10.56 224
40 Todd Wysmuler 5 0 3.31 10.09 0 10.09 222
41 Vinny Mucci 5 0 3.19 9.8 0 9.8 220
42 Todd Zup 5 0 3.01 9.6 0 9.6 218
43 Bob Stella 5 0 2.39 9.47 0 9.47 216
44 Paul Hopco 5 0 2.86 9.45 0 9.45 214
45 John Knowles 5 0 2.31 9.45 0 9.45 212
46 David Dziob 5 0 2.69 9.11 0 9.11 210
47 James Stevens 5 0 2.25 8.92 0 8.92 208
48 David Sytulek 4 0 3.27 8.83 0 8.83 206
49 Bryan McCleary 5 0 2.13 8.77 0 8.77 204
50 Kevin Lavender 5 0 2.22 8.34 0 8.34 202
51 Brian Pineau 5 0 2.15 7.86 0 7.86 200
52 Dan Bielert 4 0 3.04 7.84 0 7.84 198
53 Bob Antonio 3 0 3.37 7.75 0 7.75 196
54 Alexander Shvartsman 5 0 2.36 8.1 0 7.6 194
55 Abe Kalechman 5 0 1.92 7.56 0 7.56 192
56 Matthew Miclette 4 0 2.49 7.01 0 7.01 190
57 Norb Heil 5 0 2.04 6.61 0 6.61 188
58 Michael Belliveau 3 0 3.16 6.58 0 6.58 186
59 Bob Jeffrey 4 0 2.4 6.42 0 6.42 184
60 Robert Killeen 3 0 2.97 6.25 0 6.25 182
61 Kenneth Ingham 4 0 1.97 6.19 0 6.19 180
62 Louis Wilson 3 0 2.2 5.24 0 5.24 178
63 William Slavis 3 0 2.17 5.15 0 5.15 176
64 Greg Carabillo 3 0 1.95 4.89 0 4.89 174
65 Robert Nelson 2 0 2.81 4.13 0 4.13 172
66 Joe Kowalski 3 0 1.44 4.01 0 4.01 170
67 Ron Frisk 2 0 1.99 3.95 0 3.95 168
68 J Thomas Bruno 2 0 2.34 3.9 0 3.9 166
69 Dean Beckstein 2 0 1.41 2.76 0 2.76 164
70 Matt DeSimone Jr 2 0 1.72 2.75 0 2.75 162
71 David Johnson 2 0 1.46 2.38 0 2.38 160
72 Karl Klingel 1 0 2.37 2.37 0 2.37 158
73 Lewis Schaller 1 0 1.64 1.64 0 1.64 156
74 Ken Bell 1 0 0.75 0.75 0 0.75 154
75 Adam Singer 0 0 0 0 0 0 104
75 Tom Oshea 0 0 0 0 0 0 104
75 Scott Joerman 0 0 0 0 0 0 104
75 Mike Czaplinski 0 0 0 0 0 0 104
  Totals 318     728.73 1 727.23  

 

 

 

 

 

© 2009 Connecticut Bass Federation
Membership - Carl Pedersen: ctbassclubs@cox.net
Sponsorship - Bob Nelson: cbfnsponsorship@yahoo.com

  Sitemap