Tournament Results 2009

Tournament Application | Tournament Schedule | Tournament Rules | 2 Day Tournament | Open Tournaments | Tournament Standings | Tournament Results

 

ANGLER - Tournament #3: 8/16/2009 / CT River

ANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

COANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

8/16/2009 CT River
No Name Fish Dead Lunker TotalWT Penalty FinalWT Points
1 Tom Reynolds 5 0 3.79 12.97 0 12.97 300
2 David Dziob 5 0 2.53 12.1 0 12.1 298
3 Al Gambardella 5 0 2.74 11.41 0 11.41 296
4 Micheal Ciamella 4 0 3.24 10.52 0 10.52 294
5 Greg Tesch 4 0 3.59 9.23 0 9.23 292
6 Jose Soler 3 0 3.92 8.66 0 8.66 290
7 Reed Johnson 3 0 4.49 8.36 0 8.36 288
8 Mike Lillis 4 0 3.07 8.2 0 8.2 286
9 Al Guite 2 0 4.86 7.61 0 7.61 284
10 Todd Zup 3 0 2.98 7.54 0 7.54 282
11 Robert Pepe 4 0 2.53 7.13 0 7.13 280
12 James Stevens 4 0 2.43 6.99 0 6.99 278
13 Greg Carabillo 5 1 2.07 7.4 0 6.9 276
14 Marc Lavesque 3 0 2.89 6.44 0 6.44 274
15 Norb Heil 3 0 3.08 5.52 0 5.52 272
16 Jim Morris 2 0 3.28 5.35 0 5.35 270
17 Steve Deguzis 5 0 1.02 4.93 0 4.93 268
18 Ed Kohl 3 0 1.67 4.73 0 4.73 266
19 David Maiorano 3 0 2.5 4.61 0 4.61 264
20 Daryl Biron 3 0 1.88 4.61 0 4.61 262
21 Mike Shay 2 0 2.03 3.92 0 3.92 260
22 Gary Zielanski 2 0 2.06 3.9 0 3.9 258
23 Steve Bender 3 0 1.53 3.69 0 3.69 256
24 John Knowles 3 0 1.9 3.66 0 3.66 254
25 Brian Pineau 2 0 2.29 3.37 0 3.37 252
26 Paul Mueller 2 0 2.2 3.21 0 3.21 250
27 Mike Rezendes 2 0 1.77 3.13 0 3.13 248
28 Harry Gordon 2 0 1.83 3.05 0 3.05 246
29 Kevin Lavender 3 1 1.56 3.4 0 2.9 244
30 William Slavis 1 0 2.81 2.81 0 2.81 242
31 Scott Janus 1 0 2.49 2.49 0 2.49 240
32 Jamie Verab 2 0 1.28 2.37 0 2.37 238
33 Dan Stevens 2 0 1.23 2.31 0 2.31 236
34 Joe Kowalski 2 0 1.22 2.19 0 2.19 234
35 Matt DeSimone Jr 2 0 1.16 2.17 0 2.17 232
36 Matthew Miclette 2 0 1.25 2.1 0 2.1 230
37 Brandon Neal 1 0 1.98 1.98 0 1.98 228
38 Benjamin Petitpas 2 0 1.13 1.85 0 1.85 226
39 Dean Beckstein 1 0 1.29 1.29 0 1.29 224
40 Lewis Schaller 1 0 1.16 1.16 0 1.16 222
41 Vinny Mucci 1 0 1.09 1.09 0 1.09 220
42 Fred Wilson 1 0 0.96 0.96 0 0.96 218
43 John Ehrhardt 1 0 0.79 0.79 0 0.79 216
44 Michael Belliveau 1 0 0.78 0.78 0 0.78 214
45 Robert Killeen 1 0 0.74 0.74 0 0.74 212
46 David Paul 5 0 0 0 0 0 0
47 Bob Antonio 0 0 0 0 0 0 162
48 Ken Bell 0 0 0 0 0 0 162
49 Ron Frisk 0 0 0 0 0 0 162
50 Kenneth Ingham 0 0 0 0 0 0 162
51 David Johnson 0 0 0 0 0 0 162
52 Karl Klingel 0 0 0 0 0 0 162
53 Justin Mesick 0 0 0 0 0 0 162
54 Robert Nelson 0 0 0 0 0 0 162
55 Tom Oshea 0 0 0 0 0 0 162
56 Keith Smith 0 0 0 0 0 0 162
57 Bryan McCleary 0 0 0 0 0 0 162
58 Alexander Shvartsman 0 0 0 0 0 0 162
59 Chris Simons 0 0 0 0 0 0 162
60 David Trajanowski 0 0 0 0 0 0 162
61 Joey Rodrigues 0 0 0 0 0 0 0
62 J Thomas Bruno 0 0 0 0 0 0 162
63 Michael Lewis 0 0 0 0 0 0 0
64 Dan Bielert 0 0 0 0 0 0 162
  Totals 121     212.72 0 211.72  

 

 

 

 

 

© 2009 Connecticut Bass Federation
Membership - Carl Pedersen: ctbassclubs@cox.net
Sponsorship - Bob Nelson: cbfnsponsorship@yahoo.com

  Sitemap