Tournament Results 2009

Tournament Application | Tournament Schedule | Tournament Rules | 2 Day Tournament | Open Tournaments | Tournament Standings | Tournament Results

 

ANGLER - Tournament #4: 8/13/2009 / Candlewood

ANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

COANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

8/13/2009 Candlewood
No Name Fish Dead Lunker TotalWT Penalty FinalWT Points
1 Robert Pepe 5 0 4.71 16.21 0 16.21 300
2 Garrett Kruger 5 0 3.69 16.01 0 16.01 298
3 Justin Mesick 5 0 4.56 15.78 0 15.78 296
4 Kevin Lavender 5 0 3.92 14.53 0 14.53 294
5 Mike Rezendes 5 0 4.14 14.51 0 14.51 292
6 Reed Johnson 5 0 3.97 13.88 0 13.88 290
7 Paul Mueller 5 0 3.49 13.83 0 13.83 288
8 David Dziob 5 0 3.86 13.38 0 13.38 286
9 Bob Jeffrey 5 0 4.75 13.31 0 13.31 284
10 Brian Pineau 5 0 3.45 12.79 0 12.79 282
11 Dan Stevens 5 0 3.99 12.67 0 12.67 280
12 Joey Rodrigues 5 0 3.83 12.47 0 12.47 278
13 Matthew Miclette 5 0 3.13 12.46 0 12.46 276
14 Matt Desimone Jr 5 0 4.08 12.37 0 12.37 274
15 Greg Tesch 5 0 4.01 12.32 0 12.32 272
16 Bob Antonio 5 0 4.38 12.08 0 12.08 270
17 Jim Morris 5 0 3.06 11.78 0 11.78 268
18 Al Guite 4 0 7.18 11.67 0 11.67 266
19 Al Gambardella 5 0 3.91 10.47 0 10.47 264
20 J Thomas Bruno 5 0 3.81 10.44 0 10.44 262
21 John Knowles 5 0 4.2 10.38 0 10.38 260
22 Chris Simons 5 1 5.89 10.71 0 10.21 258
23 Micheal Ciamella 5 0 2.51 9.57 0 9.57 256
24 David Maiorano 5 0 3.11 9.36 0 9.36 254
25 Harry Gordon 4 0 4.23 9.34 0 9.34 252
26 David Trajanowski 5 0 3.23 9.28 0 9.28 250
27 Dean Beckstein 3 0 4.69 8.98 0 8.98 248
28 Keith Smith 5 0 2.51 8.71 0 8.71 246
29 Daryl Biron 4 0 3.4 8.66 0 8.66 244
30 Marc Lavesque 3 0 4.54 8.12 0 8.12 242
31 Gary Zielanski 3 0 3.78 8.06 0 8.06 240
32 Mike Lillis 5 0 2.27 7.93 0 7.93 238
33 Robert Killeen 3 0 3.97 7.85 0 7.85 236
34 Mike Shay 4 0 3.23 7 0 7 234
35 Greg Carabillo 4 0 2.01 6.75 0 6.75 232
36 Kenneth Ingham 3 0 2.97 6.28 0 6.28 230
37 Robert Nelson 2 0 4.97 6.25 0 6.25 228
38 Benjamin Pettipas 2 0 3.55 6.12 0 6.12 226
39 Dan Bielert 2 0 3.12 5.99 0 5.99 224
40 Karl Klingel 4 0 1.85 5.61 0 5.61 222
41 Mike Billings 3 0 2.78 5.43 0 5.43 220
42 Alexander Shvartsman 4 0 1.87 5.3 0 5.3 218
43 Steve Deguzis 3 0 3.27 5.2 0 5.2 216
44 Fred Wilson 2 0 2.92 4.62 0 4.62 214
45 Ed Kohl 2 0 3.18 4.26 0 4.26 212
46 Ron Frisk 2 0 2.66 4.24 0 4.24 210
47 John Ehrhardt 2 0 2.31 3.94 0 3.94 208
48 Vinny Mucci 3 0 1.47 3.46 0 3.46 206
49 Michael Belliveau 2 0 2.61 3.44 0 3.44 204
50 James Stevens 2 0 2.12 3.17 0 3.17 202
51 Tom Oshea 2 0 1.31 2.45 0 2.45 200
52 Jamie Verab 1 0 2.04 2.04 0 2.04 198
53 Todd Zup 1 0 1.66 1.66 0 1.66 196
54 Norb Heil 1 0 1.61 1.61 0 1.61 194
55 William Slavis 1 0 1.41 1.41 0 1.41 192
56 Tom Reynolds 0 0 0 0 0 0 142
57 Steve Bender 0 0 0 0 0 0 142
58 Lewis Schaller 0 0 0 0 0 0 142
  Totals 206     476.14 0 475.64  

 

 

 

 

 

© 2009 Connecticut Bass Federation
Membership - Carl Pedersen: ctbassclubs@cox.net
Sponsorship - Bob Nelson: cbfnsponsorship@yahoo.com

  Sitemap