Tournament Results 2010

Tournament Application | Tournament Schedule | Tournament Rules | 2 Day Tournament | Open Tournaments | Tournament Standings | Tournament Results

 

ANGLER - Tournament #5: 5/16/2010 / Candlewood

ANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

COANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

5/16/2010 Candlewood
No Name Fish Dead Lunker TotalWT Penalty FinalWT Points
1 Al Gambardella 5 0 5.41 20.69 0 20.69 300
2 Steve Bender 5 0 4.33 18.5 0 18.5 298
3 Robert Killeen 5 0 5.91 16.87 0 16.87 296
4 Reed Johnson 5 0 4.3 16.7 0 16.7 294
5 Todd Zup 5 0 4.37 16.03 0 16.03 292
6 Bob Jeffrey 5 0 3.71 15.28 0 15.28 290
7 Scott Janus 5 0 3.92 15.13 0 15.13 288
8 Justin Mesick 5 0 4.27 14.92 0 14.92 286
9 David Dziob 5 0 3.37 14.88 0 14.88 284
10 Mike Shay 5 0 3.57 14.32 0 14.32 282
11 David Maiorano 5 0 3.91 14.24 0 14.24 280
12 Paul Mueller 5 0 3.7 13.88 0 13.88 278
13 Matt DeSimone 5 0 4.11 13.85 0 13.85 276
14 Charles Caye 5 0 4.16 13.8 0 13.8 274
15 Al Guite 5 0 3.94 13.77 0 13.77 272
16 Rob Germain 5 0 5.43 13.64 0 13.64 270
17 Daryl Biron 5 0 3.5 13.41 0 13.41 268
18 Scott Garrison 5 0 3.27 13.37 0 13.37 266
19 Garrett Kruger 5 0 3.58 13.25 0 13.25 264
20 Chris Simons 5 0 3.27 13.24 0 13.24 262
21 Ryan Glover 5 0 3.45 13.22 0 13.22 260
22 Keith Smith 5 0 3.32 13.12 0 13.12 258
23 Jess Caraballo 5 0 3.88 13.1 0 13.1 256
24 Tom Reynolds 5 0 3.74 13.07 0 13.07 254
25 John Knowles 5 0 3.31 13.02 0 13.02 252
26 Micheal Ciamella 5 0 4.11 12.44 0 12.44 250
27 Joey Rodrigues 5 0 3.89 12.22 0 12.22 248
28 David Sytulek 5 0 3.82 12.2 0 12.2 246
29 David Johnson 5 0 3.08 12.17 0 12.17 244
30 Vinny Mucci 5 0 3.36 12.12 0 12.12 242
31 Ed Kohl 5 0 3.31 12.07 0 12.07 240
32 Brian Pineau 5 0 3.19 12 0 12 238
33 Jim Morris 5 0 2.35 11.91 0 11.91 236
34 Jerry Hammond 5 0 3.72 11.73 0 11.73 234
35 Steve Deguzis 5 0 2.82 11.71 0 11.71 232
36 Paul Hopco 5 0 2.98 11.64 0 11.64 230
37 Abe Kalechman 5 0 3.11 11.51 0 11.51 228
38 Mike Rezendes 5 0 2.68 11.23 0 11.23 226
39 Mike Lillis 5 0 2.24 11.17 0 11.17 224
40 Norb Heil 5 0 2.5 11.04 0 11.04 222
41 Mike Shimels 5 0 2.54 10.74 0 10.74 220
42 Robert Pepe 5 0 2.64 10.67 0 10.67 218
43 John Ehrhardt 5 0 2.67 10.53 0 10.53 216
44 Jose Soler 5 0 2.64 10.42 0 10.42 214
45 Dean Beckstein 5 0 2.27 10.42 0 10.42 212
46 William Slavis 5 0 2.5 10.41 0 10.41 210
47 Gary Zielanski 5 0 1.97 10.31 0 10.31 208
48 Matthew Miclette 5 0 2.57 10.12 0 10.12 206
49 Terry Baksay 5 0 2.52 9.68 0 9.68 202
50 Frank Giner 5 0 3.1 9.4 0 9.4 200
51 Marc Levesque 5 0 2.9 9.37 0 9.37 198
52 Billy Naples 5 0 2.41 9.26 0 9.26 196
53 Robert Nelson 4 0 4.04 8.83 0 8.83 194
54 Greg Carabillo 5 0 3.19 8.63 0 8.63 192
55 Alexander Shvartsman 5 3 2.46 9.77 2 8.27 190
56 Dan Bielert 4 0 2.36 7.82 0 7.82 188
57 Carl Pedersen 4 0 3.32 7.81 0 7.81 186
58 J. Thomas 5 0 2.6 7.79 0 7.79 184
59 Bruce Bodley 5 0 2.12 7.59 0 7.59 182
60 Chuck Conner 5 0 2.75 7.29 0 7.29 180
61 Kevin Lavender 3 0 3.88 7.2 0 7.2 178
62 Jason Potts 4 0 2.74 6.5 0 6.5 176
63 Ken Bell 3 0 2.73 5.74 0 5.74 174
64 Joe Kowalski 4 0 1.89 5.5 0 5.5 172
65 Harry Gordon 4 0 1.75 5.05 0 5.05 170
66 John Benner 3 0 2.18 4.62 0 4.62 168
67 Brandon Neal 3 0 1.91 4.52 0 4.52 166
68 Fred Wilson 3 0 2 4.5 0 4.5 164
69 Karl Klingel 3 0 1.83 4.12 0 4.12 162
70 Bob Antonio 3 0 1.57 3.88 0 3.88 160
71 Tom O'Shea 2 0 1.87 2.61 0 2.61 158
72 Jamie Verab 1 0 1.87 1.87 0 1.87 156
73 Benjamin Petitpas 0 0 0 0 0 0 108
74 John Zeqa 0 0 0 0 0 0 108
75 Bob Stella 0 0 0 0 0 0 0
  Totals 333     785.43 2 783.93  

 

 

 

 

 

© 2009 Connecticut Bass Federation
Membership - Carl Pedersen: ctbassclubs@cox.net
Sponsorship - Bob Nelson: cbfnsponsorship@yahoo.com

  Sitemap