Tournament Results 2010

Tournament Application | Tournament Schedule | Tournament Rules | 2 Day Tournament | Open Tournaments | Tournament Standings | Tournament Results

 

ANGLER - Tournament #6: 6/20/2010 / CT River

ANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

COANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

6/20/2010 CT River
No Name Fish Dead Lunker TotalWT Penalty FinalWT Points
1 Abe Kalechman 5 0 0 14.87 0 14.87 300
2 Chris Simons 5 0 0 13.31 0 13.31 298
3 Mike Shay 5 0 0 13.27 0 13.27 296
4 Tom Reynolds 5 0 0 12.83 0 12.83 294
5 Scott Janus 5 0 0 12.41 0 12.41 292
6 Al Guite 5 0 0 11.97 0 11.97 290
7 Al Gambardella 5 0 0 11.87 0 11.87 288
8 David Johnson 5 0 0 11.55 0 11.55 286
9 William Slavis 5 0 0 10.04 0 10.04 284
10 David Maiorano 5 0 0 9.46 0 9.46 282
11 Mike Lillis 5 0 0 8.53 0 8.53 280
12 Bob Jeffrey 5 0 0 8.47 0 8.47 278
13 Norb Heil 5 0 0 8.26 0 8.26 276
14 Todd Zup 4 0 0 8.12 0 8.12 274
15 David Dziob 5 0 0 7.89 0 7.89 272
16 Dan Bielert 5 0 0 7.85 0 7.85 270
17 Jim Morris 4 0 0 7.81 0 7.81 268
18 Matt DeSimone 4 0 0 7.6 0 7.6 266
19 Mike Shimels 5 0 0 7.53 0 7.53 264
20 Ryan Glover 5 1 0 7.48 0 6.98 262
21 John Ehrhardt 4 0 0 6.96 0 9.96 260
22 Reed Johnson 5 0 0 6.57 0 6.57 258
23 Paul Hopco 3 0 0 6.55 0 6.55 256
24 Vinny Mucci 5 0 0 6.51 0 6.51 254
25 Marc Levesque 3 0 0 6.42 0 6.42 252
26 Bob Antonio 3 0 3.94 6.32 0 6.32 250
27 Brian Pineau 5 1 0 6.42 0 5.92 248
28 Alexander Shvartsman 3 2 0 6.33 1 5.83 246
29 Charles Caye 4 0 0 5.72 0 5.72 244
30 Gary Zielanski 3 0 0 5.65 0 5.65 242
31 Brandon Neal 4 0 0 5.35 0 5.35 240
32 Robert Killeen 3 0 0 4.38 0 4.38 238
33 Harry Gordon 2 0 0 4.01 0 4.01 236
34 Garrett Kruger 3 0 0 3.8 0 3.8 234
35 John Knowles 2 0 0 3.74 0 3.74 232
36 Ed Kohl 3 0 0 3.73 0 3.73 230
37 Paul Mueller 1 0 0 3.71 0 3.71 228
38 Robert Nelson 3 0 0 3.66 0 3.66 226
39 Robert Pepe 2 0 0 3.54 0 3.54 224
40 Steve Bender 3 0 0 3.44 0 3.44 222
41 Karl Klingel 3 0 0 3.38 0 3.38 220
42 Ken Bell 2 0 0 3.33 0 3.33 218
43 Tom O'Shea 1 0 0 2.99 0 2.99 216
44 Scott Garrison 2 0 0 2.85 0 2.85 214
45 Greg Carabillo 2 0 0 2.64 0 2.64 212
46 Billy Naples 2 0 0 2.56 0 2.56 210
47 Keith Smith 1 0 0 2.47 0 2.47 208
48 Bob Stella 1 0 0 2.47 0 2.47 208
49 Frank Giner 2 0 0 2.43 0 2.43 206
50 Chuck Conner 1 0 0 2.38 0 2.38 204
51 Joey Rodrigues 1 0 0 2.28 0 2.28 202
52 Rob Germain 2 0 0 2.18 0 2.18 200
53 Joe Kowalski 1 0 0 2.02 0 2.02 198
54 David Sytulek 2 0 0 1.91 0 1.91 196
55 Jerry Hammond 1 0 0 1.66 0 1.66 194
56 Jason Potts 1 0 0 1.6 0 1.6 192
57 John Zeqa 1 0 0 1.57 0 1.57 190
58 Matthew Miclette 1 0 0 1.46 0 1.46 188
59 Justin Mesick 1 0 0 0.92 0 0.92 186
60 Ken Ingram 0 0 0 0 0 0 136
61 Jamie Verab 0 0 0 0 0 0 136
  Totals 189     347.03 1 348.53  

 

 

 

 

 

© 2009 Connecticut Bass Federation
Membership - Carl Pedersen: ctbassclubs@cox.net
Sponsorship - Bob Nelson: cbfnsponsorship@yahoo.com

  Sitemap