Tournament Results 2010

Tournament Application | Tournament Schedule | Tournament Rules | 2 Day Tournament | Open Tournaments | Tournament Standings | Tournament Results

 

COANGLER - Tournament #6: 6/20/2010 / CT River

ANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

COANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

6/20/2010 CT River
No Name Fish Dead Lunker TotalWT Penalty FinalWT Points
1 Rome Wisniewski 5 0 0 9.58 0 9.58 300
2 Ryan Pereiras 5 0 0 9.34 0 9.34 298
3 David Tokarz 5 0 0 8.17 0 8.17 296
4 Neil Talmont 5 1 0 8.26 0.5 7.76 294
5 Daniel Monroe 4 1 0 6.97 0.5 6.47 292
6 Stephen Spence 2 0 4.2 5.79 0 5.79 290
7 David Gilbert 3 0 0 5.59 0 5.59 288
8 Andre Fraser 3 0 0 5.52 0 5.52 286
9 Gary Belanger 4 0 0 5.4 0 5.4 284
10 Nick Pastore 3 0 0 4.85 0 4.85 282
11 Michael Zadroga 2 0 0 4.31 0 4.31 280
12 Neil Gordon 1 0 4.2 4.2 0 4.2 278
13 James Stevens 3 0 0 4.18 0 4.18 276
14 Carl Sundquist 2 0 0 4.17 0 4.17 274
15 Kenneth Dzurenka 3 0 0 3.87 0 3.87 272
16 Daniel Dobroczynski 2 0 0 3.72 0 3.72 270
17 Ed Weeks 2 0 0 3.72 0 3.72 268
18 Carl Pedersen 1 0 0 2.84 0 2.84 266
19 Mark Krodel 2 0 0 2.65 0 2.65 264
20 Jon Puhalski 2 0 0 2.56 0 2.56 262
21 Kevin Twiss 2 0 0 2.52 0 2.52 260
22 Steve Longobardi 1 0 0 2.47 0 2.47 258
23 Daryl Christadore 2 0 0 2.41 0 2.41 256
24 Gabriel Shvartsman 2 0 0 2.41 0 2.41 254
25 Paul Dingee 1 0 0 1.4 0 1.4 252
26 Paul Robinson 1 0 0 1.35 0 1.35 250
27 Clemente Rodriguez 1 0 0 1.09 0 1.09 248
28 James Malitsky 1 0 0 1.03 0 1.03 246
29 David Szywala 1 0 0 0.78 0 0.78 244
30 Leonard Brown 0 0 0 0 0 0 194
31 Nathan Casarella 0 0 0 0 0 0 194
32 Tom Colella 0 0 0 0 0 0 194
33 Dave DeSimone 0 0 0 0 0 0 194
34 Henry Farnham 0 0 0 0 0 0 194
35 Armond Fortier 0 0 0 0 0 0 194
36 Michael Iovino 0 0 0 0 0 0 194
37 Michael Perciballi 0 0 0 0 0 0 194
38 David Pierson 0 0 0 0 0 0 194
39 Gianni Roman 0 0 0 0 0 0 194
40 David Santos 0 0 0 0 0 0 194
41 Lewis Schaller 0 0 0 0 0 0 194
42 Allen Squires 0 0 0 0 0 0 194
43 Roland Strickland 0 0 0 0 0 0 194
44 Greg Tesch 0 0 0 0 0 0 194
  Totals 71     121.15 1 120.15  

 

 

 

 

 

© 2009 Connecticut Bass Federation
Membership - Carl Pedersen: ctbassclubs@cox.net
Sponsorship - Bob Nelson: cbfnsponsorship@yahoo.com

  Sitemap