Tournament Results 2010

Tournament Application | Tournament Schedule | Tournament Rules | 2 Day Tournament | Open Tournaments | Tournament Standings | Tournament Results

 

COANGLER - Tournament #7: 7/18/2010 / Candlewood

ANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

COANGLER:
Tournament #8: 8/15/2010 / CT River | Tournament #7: 7/18/2010 / Candlewood | Tournament #6: 6/20/2010 / CT River | Tournament #5: 5/16/2010 / Candlewood | Tournament #3: 8/16/2009 / CT River | Tournament #4: 8/13/2009 / Candlewood | Tournament #2: 6/28/2009 / CT River | Tournament #1: 5/18/2009 / Candlewood |

7/18/2010 Candlewood
No Name Fish Dead Lunker TotalWT Penalty FinalWT Points
1 Nick Pastore 3 0 0 8.74 0 8.74 300
2 Steve Longobardi 3 0 4.31 8.38 0 8.38 298
3 Paul Robinson 3 0 0 8.05 0 8.05 296
4 James Malitsky 3 0 0 7.79 0 7.79 294
5 Bryan Zup 3 0 0 7.48 0 7.48 292
6 Ryan Pereiras 3 1 0 7.77 0.5 7.27 290
7 Armond Fortier 3 0 0 6.63 0 6.63 288
8 Stephen Spence 3 0 0 6.51 0 6.51 286
9 Joe Mahood 3 0 0 6.32 0 6.32 284
10 Clemente Rodriguez 3 0 0 6.04 0 6.04 282
11 Kevin Rose Jr 3 0 0 5.85 0 5.85 280
12 Michael Iovino 3 0 0 5.84 0 5.84 278
13 Jon Puhalski 3 0 0 5.74 0 5.74 276
14 Rome Wisniewski 2 0 0 5.66 0 5.66 274
15 Ed Weeks 3 0 0 5.63 0 5.63 272
16 Roland Strickland 3 0 0 5.32 0 5.32 270
17 Andre Fraser 3 0 0 5.26 0 5.26 268
18 Paul Lucke 2 0 0 4.77 0 4.77 266
19 David Santos 3 0 0 4.55 0 4.55 264
20 Kevin Twiss 3 0 0 4.36 0 4.36 262
21 Gabriel Shvartsman 2 0 0 4.25 0 4.25 260
22 David Tokarz 3 0 0 4.2 0 4.2 258
23 David Szywala 2 0 0 3.92 0 3.92 256
24 Henry Farnham 2 0 0 3.92 0 3.92 254
25 Carl Sundquist 2 0 0 3.78 0 3.78 252
26 Michael Perciballi 2 0 0 3.17 0 3.17 250
27 Gary Belanger 3 1 0 3.67 0.5 3.17 248
28 John Zera 3 0 0 3 0 3 246
29 Neil Talmont 2 1 0 3.39 0.5 2.89 244
30 David Gilbert 1 0 0 2.87 0 2.87 242
31 Nathan Casarella 3 0 0 2.75 0 2.75 240
32 David Pierson 2 0 0 2.61 0 2.61 238
33 Gianni Roman 2 0 0 2.54 0 2.54 236
34 Paul Dingee 1 0 0 2.46 0 2.46 234
35 Neil Gordon 2 0 0 2.45 0 2.45 232
36 Kenneth Dzurenka 1 0 0 2.43 0 2.43 230
37 Mark Krodel 2 0 0 2.36 0 2.36 228
38 Daniel Dobroczynski Jr 2 0 0 2.34 0 2.34 226
39 Daryl Christadore 1 0 0 2.15 0 2.15 224
40 Tom Colella 1 0 0 2.03 0 2.03 222
41 Michael Zadroga 1 0 0 1.4 0 1.4 220
42 Maurice Ahern 1 0 0 1.27 0 1.27 218
43 Daniel Dobroczynski Sr. 1 0 0 1.25 0 1.25 216
44 Daniel Monroe 1 0 0 1.19 0 1.19 214
45 Leonard Brown 1 0 0 1.02 0 1.02 212
46 Larry Barnes 0 0 0 0 0 0 162
46 Ryann Malloy 0 0 0 0 0 0 162
46 Lewis Schaller 0 0 0 0 0 0 162
  Totals 102     193.11 1.5 191.61  

 

 

 

 

 

© 2009 Connecticut Bass Federation
Membership - Carl Pedersen: ctbassclubs@cox.net
Sponsorship - Bob Nelson: cbfnsponsorship@yahoo.com

  Sitemap